Commuting to Galway? Apply now for a Employer Pass/Tax Saver commuter ticket.
Galway - Oranmore:
€4 Single.
€6 Day Return,
€25Weekly.
Children under 2 years travel free.
Effective from 4th September 2024 Fares and timeable subject to change without notice.
Oranmore- Galway Monday - Friday Sat
Orantown Centre | 07:25 | - | 08:25 | 09:25 | 14:25 | 17:25 | 08:25 |
Arrives: | |||||||
Galway ATU | 07:35 | - | 08:35 | 09:35 | 14:35 | 17:35 | 08:30 |
G Hotel Dublin Rd | 07:40 | - | 08:40 | 09:40 | 14:40 | 17:40 | 08:35 |
Eyre Square | 07:45 | - | 08:45 | 09:45 | 14:45 | 17:45 | 08:40 |
NUIG University Rd | 07:50 | - | 08:50 | 09:50 | 14:50 | 17:50 | 08:45 |
Departs Galway: Monday – Friday Sat
NUIG | 13:00 | 16:00 | 17:00 | 18:00 | - |
Eyre Square | 13:10 | 16:10 | 17:10 | 18:10 | 18:10 |
G Hotel Dublin Rd | 13:12 | 16:12 | 17:12 | 18:12 | 18:12 |
ATU | 13:15 | 16:15 | 17:15 | 18:15 | 18:15 |
Oranmore town centre | 13:25 | 16:25 | 17:25 | 18:25 | 18:25 |
Also: Oranmore – Galway Saturday Services
Departs: | Oranmore | 08:25 | |
Arrives: | Galway | 08:40 | |
Departs: | Eyre Square | 18:10 |
Departs Galway: Saturdays
NUIG | - | - | - | - |
Eyre Square | 18:10 | - | - | - |
Dublin Rd stop | 18:12 | - | - | - |
ATU | 18:15 | - | - | - |
Oranmore | 13:25 | - | - | - |
*Direct bus services to & from NUIG
Are you a Commuter?
Save up to 52% on Communting costs >>
Are you an Employer?
Save up to 10.75% on PRSI >>