Please note our 8pm Castlebar service to Galway will recommence this Sunday from the Courthouse. This service will operate via Ballinrobe & the Neale only.
Students please ensure you know your bag. All baggage carried at owners risk. Healy Bus are NOT responsible for lost /mistaken luggage.
Walk on Service -- No need to book!
Student Special From €10 Each Way.
Students shuttled to all surrounding housing estates.
Further details call: +353 91 770066
Thursday (via Ballinrobe, Ballintubber)
Thursday | (Galway) | |
NUIG | (Cathedral) | N/A |
Dun Na Coirbe | (Bus stop Headford Road) | N/A |
ATU | (Ballybane Road opp Glasan ) | N/A |
Headford | N/A | |
Neale | N/A | |
Ballinrobe | N/A | |
Partry |
N/A |
|
Ballintubber | N/A | |
Ballyheane | N/A | |
Castlebar | (Courthouse) | N/A |
Westport | (Mill street) | N/A |
Please note all arrival times are approx.
Castlebar-Galway (Thursday)
Thursday | (Mayo) | |
Castlebar | (Courthouse) |
N/A |
Ballyheane | ||
Ballintubber | ||
Partry | ||
Ballinrobe | ||
Neale | ||
Headford | ||
Arrives | (Galway) | |
ATU | ||
Forster Street | N/A |
Please note all arrival times are approx.
Galway-Castlebar via Ballinrobe, Ballintubber
Friday | (Galway) | ||||
NUIG | (Cathedral) | N/A | N/A | N/A | |
Dun Na Coirbe | (Bus stop Headford Road) | N/A | N/A | N/A | |
ATU | (Coach Park) | N/A | N/A | N/A | |
Headford | N/A | ||||
Neale | N/A | ||||
Ballinrobe | N/A | ||||
Partry | N/A | ||||
Ballintubber | N/A | ||||
Ballyheane | N/A | ||||
Castlebar | (Courthouse) | N/A | |||
Westport | (Mill St.) | ------ |
|
|
Please note all arrival times are approx.
Castlebar-Galway (Friday)
Friday | (Mayo) | |||||
Castlebar | (Courthouse) | N/A | ------ | N/A | ||
Castlebar | (GMIT Entrance) | ------ | ----- | |||
Castlebar | (Hawthorn Vill) | |||||
Ballyheane | ||||||
Ballintubber | ||||||
Partry | ------ | |||||
Ballinrobe | ------ | |||||
Neale | ------ | |||||
Headford | ------ | |||||
Arrives | (Galway) | |||||
Woodquay | ------ | ------ | ||||
Foster St. | ---- | |||||
Cathedral | ---- |
Please note all arrival times are approx.
Galway-Castlebar (via Ballinrobe, Ballintubber)
Sunday | (Galway) | ||
Foster St. | (Hyde Bar) | N/A | |
Headford | N/A | ||
Neale | N/A | ||
Ballinrobe |
N/A |
||
Partry | N/A | ||
Ballintubber | N/A | ||
Ballyheane | N/A | ||
Arrives | |||
Castlebar | (Hawthorn) | N/A | |
Castlebar | (Tesco) | N/A | |
Castlebar | (Courhouse) | N/A |
Please note all arrival times are approx.
Castlebar-Galway (Sunday)
Sunday | (Mayo) | |||||
Castlebar | (Courthouse) | ------ | N/A | |||
Ballyheane | (Top Shop) | ------ | N/A | |||
Ballintubber | (Corrigans) | ------ | N/A | |||
Partry | (Village Inn) |
|
------ |
N/A | ||
Ballinrobe | (Supermacs) | ------ | N/A | |||
Neale | (Church) |
|
------ |
N/A | ||
Headford | (Monaghans) | ------ | N/A | |||
Arrives | (Galway) | |||||
Headford Rd. | (Dun na C) | ------ | N/A | |||
Ballybrit | (Cuirt na R) | ------ | N/A | |||
ATU | ------ | N/A | ||||
Eyre Square | ------ | N/A | ||||
Woodquay | ------ | N/A | ||||
Cathedral | ------ | N/A | ||||
Corrib Village | ------ | N/A | ||||
Dun Aras | ------ | N/A |
Castlebar-Galway (via Balla & Claremorris)
Sunday | (Mayo) | |
Castlebar | (Courthouse) | ----- |
Balla | (Old Woods) | ----- |
Claremorris | (D'Alton St) | ----- |
Ballindine | (Main Street) | ----- |
Arrives | (Galway) | |
Court Na Rasai | ----- | |
ATU | ----- | |
Eyre Square | ----- | |
Cathedral | ----- | |
Corrib Village | ----- |